SCOE LIBRARY
A library is a collection of materials, books or media that are accessible for use and not just for display purposes. A library provides physical (hard copies) or digital access (soft copies) materials, and may be a physical location or a virtual space, or both. A library's collection can include printed materials and other physical resources in many formats such as DVD, CD and cassette as well as access to information, music or other content held on bibliographic databases.
A library, which may vary widely in size, may be organized for use and maintained by a public body such as a government; an institution such as a school or museum; a corporation; or a private individual. In addition to providing materials, libraries also provide the services of librarians who are trained and experts at finding, selecting, circulating and organizing information and at interpreting information needs, navigating and analyzing very large amounts of information with a variety of resources.
LIBRARY BOOK STATISTICS REPORT
At present there are 12256 books available in library. 41 Journals / Magazines related to education are subscribed. Four daily newspapers are made available. This library is equipped with computer and Internet connection, DELNET facilities to cope up the technological and educational environment of modern era. Apart from this we also have a book bank with 677 books on various titles. Students have access to take books from book bank. Library will be kept open for use on all working days from 9.00 A.M. to 5.30 P.M.
S.No | Departments | No.of Books | No. of Titles |
---|---|---|---|
1. | Biological Science Education | 272 | 236 |
2. | Commerce Education | 145 | 120 |
3. | Computer Science Education | 323 | 190 |
4. | Economics Education | 108 | 89 |
5. | Education | 1975 | 1866 |
6. | Education Technology | 115 | 94 |
7. | Education Research | 98 | 80 |
8. | Encyclopedia | 175 | 85 |
9. | English Education | 976 | 750 |
10. | General | 641 | 544 |
11. | History Education | 317 | 190 |
12. | Mathematics Education | 369 | 280 |
13. | Physical Education | 63 | 52 |
14. | Physical Science Education | 343 | 271 |
15. | Psychology | 333 | 290 |
15. | SUPW | 451 | 350 |
17. | Tamil Education | 1289 | 1109 |
Grand Total | 7993 | 6596 | |
01. | Book Bank Books | 429 | 368 |
02. | Refernce Books | 238 | 142 |
03. | TTI Books | 3596 | 1132 |
Grand Total | 12256 | 8238 | |
Journals Details | |||
01. | National Level Journal | 37 | |
02. | International level Journal | 04 | |
03. | CD's | 68 | |
04. | Back Volumes | 289 |
COLLEGE LIBRARY RULES