ACADEMIC IN CHARGES OF B.ED & M.ED STAFF 2023-2024 ACADEMIC YEAR
S.NO | Name of the staffs | Designation | Additional incharges |
---|---|---|---|
1 | Dr.M.PANNEERSELVAM | PRINCIPAL | Academic, Administration, Anti Ragging, AISHE, UMIS, PAR, YRC & Research Cell |
2 | THANGATHAMARAI R | Assistant Professor | IQAC & AQAC Coordinator |
3 | KARTHIKARANI V | Assistant Professor | NSS , Student Research |
4 | ANBAZHAGAN D | Assistant Professor | B.Ed & M.Ed Admission |
5 | EZHUMALAI S | Assistant Professor | Scholarship Desk |
6 | RAVICHANDIRAN S | Assistant Professor | Cultural |
7 | VELKURUGAN K | Assistant Professor | Literacy |
8 | VENKATESAN S | Assistant Professor | Online Course , Examination & Library |
9 | SANTHALAKSHMI D | Assistant Professor | Green Campus |
10 | KALIYAPERUMAL K | Physical Director | Sports |
B.ED & M.ED CLASS INCHARGES FOR STAFF & STUDENT
S.NO | Courses | Staff Class Incharges | Students Class Representative |
---|---|---|---|
1 | B.Ed I Year | ANBAZHAGAN D | AKSHAYA B, & VEERALAKSHMI L |
2 | B.Ed II Year | THANGATHAMARAI R | G. MAHALAKSHMI & A. THAMIZHARASI |
3 | M.Ed I Year | RAVICHANDIRAN S | RAJALAKSHMI R |
4 | M.Ed II Year | EZHUMALAI S | P. ARCHANA |